Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | City, State | Rating | |
---|---|---|---|---|
Clinton Street Boatel | 7.30 miles | Baltimore, MD |
|
|
Lighthouse Point Marina | 7.53 miles | Baltimore, MD |
|
|
Magothy Marina | 7.72 miles | Severna Park, MD |
|
|
Harbor East Marina | 7.87 miles | Baltimore, MD |
|
|
Inner Harbor Marina | 7.97 miles | Baltimore, MD |
|
|
Nabbs Creek Marina | 2.69 miles | Glen Burnie, MD |
|
|
Stoney Creek Bridge Marina | 3.67 miles | Baltimore, MD |
|
|
Oak Harbor Marina-MD | 4.60 miles | Pasadena, MD |
|
|
White Rocks Marina | 5.00 miles | Pasadena, MD |
|
|
Maryland Yacht Club | 5.21 miles | Pasadena, MD |
|
|
Fairview Marina | 5.43 miles | Pasadena, MD |
|
|
Baltimore Yacht Basin | 6.47 miles | Baltimore, MD |
|
|
Port Covington Marina | 6.69 miles | Baltimore, MD |
|
|
Pleasure Cove Marina | 7.12 miles | Pasadena, MD |
|
|
Atlantic Marina on the Patapsco | 7.46 miles | Pasadena, MD |
|
|
Harborview Marina | 7.53 miles | Baltimore, MD |
|
|
Henderson's Wharf Marina | 7.70 miles | Baltimore, MD |
|
|
Anchorage Marina | 7.81 miles | Baltimore, MD |
|
|
The Pendry Hotel & Dock | 7.88 miles | Baltimore, MD |
|
|
Living Classrooms Marina | 7.90 miles | Baltimore, MD |
|
|
Anchor Bay East Marina | 8.08 miles | Dundalk, MD |
|
|
Atlantic Marina at Ferry Point | 8.19 miles | Arnold, MD |
|
|
Ventnor Marina | 8.27 miles | Pasadena, MD |
|
|
Young's Boat Yard | 8.28 miles | Baltimore, MD |
|
|
Atlantic Marina on the Magothy | 8.65 miles | Pasadena, MD |
|
|
Markel's Boat Yard | 9.06 miles | Sparrows Pt., MD |
|
Find other nearby Marinas in Maryland
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points