Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | City, State | Rating | |
---|---|---|---|---|
Great Bay Marine Inc. | 7.98 miles | Newington, NH |
|
|
York Harbor-Town of York | 1.70 miles | York, ME |
|
|
Donnell's Marina | 1.88 miles | York Harbor, ME |
|
|
Pepperell Cove | 3.80 miles | Kittery Point, ME |
|
|
Safe Harbor Kittery Point | 4.21 miles | Kittery, ME |
|
|
Portsmouth Yacht Club - Public Fuel Dock | 4.66 miles | New Castle, NH |
|
|
Piscataqua Marina | 5.15 miles | Kittery, ME |
|
|
Badgers Island Marina | 5.25 miles | Kittery, ME |
|
|
Prescott Park Municipal Dock | 5.33 miles | Portsmouth, NH |
|
|
Marina at Harbour Place | 5.35 miles | Portsmouth, NH |
|
|
Safe Harbor Wentworth by the Sea | 5.86 miles | New Castle, NH |
|
Find other nearby Marinas in Maine
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points