Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | Rating | |
---|---|---|---|
Urbanna Harbor | 3.30 miles |
|
|
Carter Cove | 5.24 miles |
|
|
Carter Creek - Yopps Cove | 5.38 miles |
|
|
Corrotoman River - Yankee Point | 5.81 miles |
|
|
Carter Creek - Dead and Bones Cove | 5.97 miles |
|
|
Corrotoman River - Western Branch Cove | 7.15 miles |
|
|
Piankatank River - Stamper's Bay | 7.41 miles |
|
|
Corrotoman River - Sandy Point | 7.83 miles |
|
|
Corrotoman River - Bells Creek | 7.88 miles |
|
|
Piankatank River - Wilton Creek | 8.21 miles |
|
|
Piankatank River - Cobbs Creek | 8.79 miles |
|
|
Dymer Creek | 9.63 miles |
|
|
Antipoison Creek | 9.95 miles |
|
Find other nearby Anchorages & Free Docks in Virginia
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points