Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | Rating | |
---|---|---|---|
Harrington Bay - Buckhorn Lake | 1.29 miles |
|
|
Emerald Isle | 2.07 miles |
|
|
Scollard Point - Buckhorn Lake | 2.11 miles |
|
|
Kawartha Hideaway - Buckhorn Lake | 3.16 miles |
|
|
O'Reilly Bay - Buckhorn Lake | 3.20 miles |
|
|
Third Island Area - Katchewankooka Lake | 5.05 miles |
|
|
Third Island - Katchewanooka Lake | 5.05 miles |
|
|
Blind Channel - Gannon Narrows | 5.38 miles |
|
|
Douglas Island | 6.23 miles |
|
|
Polly Cow - Katchewanooka Lake | 6.74 miles |
|
|
Horseshoe Island - Lake Chemong | 6.90 miles |
|
|
Nassau Mills Lock 22 | 7.33 miles |
|
|
Deer Bay | 7.39 miles |
|
|
South Beach - Clear Lake | 7.63 miles |
|
|
Big Island - Pigeon Lake | 7.97 miles |
|
|
Snake Island - Pigeon Lake | 8.29 miles |
|
|
Fiddlers Bay - Clear Lake | 8.34 miles |
|
|
Three Islands - Buckhorn Lake | 8.48 miles |
|
|
Alpine Village -Pigeon Lake | 9.31 miles |
|
Find other nearby Anchorages & Free Docks in Ontario
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points