Browse our content by category, state and city. Waterway Guide is the most detailed resource for boaters to find information on marinas, services, anchorages, bridges, locks, fuel prices, navigation alerts and more. Plan your voyage on the water today.
Name/Title | Distance | Rating | |
---|---|---|---|
Severn River - Maynadier Creek | 1.36 miles |
|
|
Severn River - St. Helena Island | 2.12 miles |
|
|
Severn River - Valentine Creek | 2.48 miles |
|
|
Severn River - Plum Creek | 2.68 miles |
|
|
Severn River - Brewer Creek | 3.18 miles |
|
|
Severn River - Indian Landing | 3.50 miles |
|
|
Severn River - Forked Creek | 3.59 miles |
|
|
Severn River - Clements Creek | 3.63 miles |
|
|
Severn River - Saltworks Creek | 4.04 miles |
|
|
South River - Broad Creek | 4.41 miles |
|
|
Severn River - Chase Creek | 4.68 miles |
|
|
Severn River - Luce Creek | 4.85 miles |
|
|
Dividing Creek | 5.27 miles |
|
|
Severn River - Weems Creek | 5.71 miles |
|
|
South River - Church Creek | 5.87 miles |
|
|
Magothy River - Old Man Creek | 5.92 miles |
|
|
South River - Shadow Point | 5.96 miles |
|
|
South River - Beards Creek | 6.12 miles |
|
|
Magothy River - Pea Patch Cove | 6.14 miles |
|
|
South River - Warehouse Creek | 6.25 miles |
|
|
South River - Crab Creek East | 6.30 miles |
|
|
Magothy River - North Ferry Point Cove | 6.34 miles |
|
|
South River - Crab Creek | 6.36 miles |
|
|
South River - Almshouse Creek | 6.74 miles |
|
|
Spa Creek - Annapolis | 6.77 miles |
|
|
South River - Aberdeen Creek | 7.33 miles |
|
|
Magothy River - Broad Creek | 7.56 miles |
|
|
South River - Glebe Creek | 7.61 miles |
|
|
South Anchorage - Annapolis | 7.73 miles |
|
|
Martins Cove | 7.80 miles |
|
|
Harness Creek | 7.86 miles |
|
|
Back Creek - Eastport | 7.89 miles |
|
|
Whitehall Bay - Providence Cove | 7.91 miles |
|
|
South River - Harness Creek | 8.19 miles |
|
|
South River - Brewer Creek | 8.22 miles |
|
|
Magothy River - Dobbins Island | 8.23 miles |
|
|
South River - Harness Creek Hole | 8.25 miles |
|
|
Whitehall Bay - Ridout Creek | 8.53 miles |
|
|
Whitehall Bay - Minnow Creek | 8.92 miles |
|
|
Whitehall Creek | 8.98 miles |
|
|
South River - Selby Bay | 9.27 miles |
|
|
Rock Creek - Whites Cove | 9.34 miles |
|
|
Stony Creek - Big Burley Cove | 9.37 miles |
|
|
Lake Ogleton | 9.47 miles |
|
|
Northeast Whitehall Bay | 9.74 miles |
|
|
Magothy River - Cornfield Creek | 9.78 miles |
|
|
Rock Creek - Tar Cove | 9.78 miles |
|
|
Magothy River - Gibson Island | 9.88 miles |
|
|
Magothy River - Eagles Nest | 9.96 miles |
|
|
Rock Creek - Water Oak Point | 9.97 miles |
|
Find other nearby Anchorages & Free Docks in Maryland
Reviewing Marinas, Basins, Dockage, Locks, Navigation Alerts & Fuel Stops is easy. Interacting with the Waterway Guide community will earn points that can qualify you for rewards and free guide content. Happy Cruising! Points