Metropolitan Park Marina - Temporarily Closed for Renovation
4110 Gator Bowl Blvd.
Jacksonville, FL 32202
St. Johns River 23.7
Lat / Lon: | N 30° 19.161' / W 081° 38.467' |
Dockmaster: | Captain Jim Suber |
VHF Working: | 72 |
Phone: | (904) 630-0839 |
Fax: | (904) 355-4857 |
Email: | [email protected] |
Website: | www.coj.net/departments/parks-and-recreation/recreation-and-community-programming/waterways-(boating,-kayaking,-more)/marina-information |
Largest Vessel: | 80 ft. |
Total Slips: | 78 |
Dock Type: | Floating |
Bulkhead Length: | 350 ft. |
Approach / Dockside Depth: | 30.0 / 15.0 ft. |
Tide Range: | 1.5 ft. |
Electric
15 Amps: | No |
20 Amps: | No |
30 Amps: | Yes; $8.56 per day |
50 Amps: | Yes; $8.56 per day |
100 Amps: | No |
200+ Amps: | No |
110 Volts: | Yes |
220 Volts: | Yes |
480 Volts: | No |
Metered Electric: | No |
Amenities
Dockside: | |
Water: | Yes |
WiFi: | No |
Pumpout: | Yes |
Restrooms: | Yes |
Showers: | No |
Laundry: | No |
Pool: | No |
Internet Access: | No |
Ice: | No |
Ship Store: | No |
Snacks: | No |
Grills: | Yes |
Security: | No |
Meeting Facilities: | No |
Yacht Brokerage: | No |
Pet Friendly: | Yes |
ATM/Bank: | offsite; 0.50 miles |
Post Office: | offsite; 1.00 miles |
Grocery: | offsite; 1.00 miles |
Restaurant: | offsite; 0.50 miles |
Hotel: | offsite; 0.50 miles |
Airport: | offsite; 15.00 miles |
Beach: | offsite; 15.00 miles |
Noteworthy: | No charges for dockage except during special events, then reservations are required. |